ทีมงานที่เกี่ยวข้องควรประเมินความเสี่ยงและทำการแก้ไขโดยด่วน โดยรายละเอียดข้อมูลการแก้ไขและ Patch ตามตารางด้านล่าง
Microsoft ได้ออกอัปเดตความปลอดภัยสำหรับผลิตภัณฑ์หลายรายการ เพื่อแก้ไขช่องโหว่ที่สำคัญ โดยอัปเดตเหล่านี้ครอบคลุม Windows OS, Windows Server, Microsoft Office และซอฟต์แวร์อื่นๆ
KB Articles ที่สำคัญ
KB Article | ผลิตภัณฑ์ที่ได้รับผลกระทบ | รายละเอียด |
5048667 | Windows 11, เวอร์ชัน 24H2 | อัปเดตความปลอดภัย |
5048685 | Windows 11, เวอร์ชัน 22H2 & 23H2 | อัปเดตความปลอดภัย |
5048710 | Windows Server 2008 (Monthly Rollup) | แก้ไขช่องโหว่ |
5048744 | Windows Server 2008 (Security-Only Update) | แพทช์ความปลอดภัย |
สำหรับรายการอัปเดตทั้งหมด สามารถดูได้ที่ Microsoft Security Update Guide
Product | Max Severity | Article | Download | Build Number |
Windows Server 2025 (Server Core installation) | - | 5048667 | 10.0.26100.2605 | |
Windows Server 2025 (Server Core installation) | - | 5048794 | 10.0.26100.2528 | |
Windows Server 2025 | - | 5048667 | 10.0.26100.2605 | |
Windows Server 2025 | - | 5048794 | 10.0.26100.2528 | |
Windows Server 2022, 23H2 Edition (Server Core installation) | - | 5048653 | 10.0.25398.1308 | |
Windows Server 2022 (Server Core installation) | - | 5048800 | 10.0.20348.2908 | |
Windows Server 2022 (Server Core installation) | - | 5048654 | 10.0.20348.2966 | |
Windows Server 2022 | - | 5048800 | 10.0.20348.2908 | |
Windows Server 2022 | - | 5048654 | 10.0.20348.2966 | |
Windows Server 2019 (Server Core installation) | - | 5048661 | 10.0.17763.6659 | |
Windows Server 2019 | - | 5048661 | 10.0.17763.6659 | |
Windows Server 2016 (Server Core installation) | - | 5048671 | 10.0.14393.7606 | |
Windows Server 2016 | - | 5048671 | 10.0.14393.7606 | |
Windows Server 2012 R2 (Server Core installation) | - | 5048735 | 6.3.9600.22318 | |
Windows Server 2012 R2 | - | 5048735 | 6.3.9600.22318 | |
Windows Server 2012 (Server Core installation) | - | 5048699 | 6.2.9200.25222 | |
Windows Server 2012 | - | 5048699 | 6.2.9200.25222 | |
Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | - | 5048744 | 6.0.6003.23016 | |
Windows Server 2008 for x64-based Systems Service Pack 2 (Server Core installation) | - | 5048710 | 6.0.6003.23016 | |
Windows Server 2008 for x64-based Systems Service Pack 2 | - | 5048744 | 6.0.6003.23016 | |
Windows Server 2008 for x64-based Systems Service Pack 2 | - | 5048710 | 6.0.6003.23016 | |
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | - | 5048744 | 6.0.6003.23016 | |
Windows Server 2008 for 32-bit Systems Service Pack 2 (Server Core installation) | - | 5048710 | 6.0.6003.23016 | |
Windows Server 2008 for 32-bit Systems Service Pack 2 | - | 5048744 | 6.0.6003.23016 | |
Windows Server 2008 for 32-bit Systems Service Pack 2 | - | 5048710 | 6.0.6003.23016 | |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | - | 5048676 | 6.1.7601.27467 | |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 (Server Core installation) | - | 5048695 | 6.1.7601.27467 | |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | - | 5048676 | 6.1.7601.27467 | |
Windows Server 2008 R2 for x64-based Systems Service Pack 1 | - | 5048695 | 6.1.7601.27467 | |
Windows App Client for Windows Desktop | - | Release Notes | 2.0.327.0 | |
Windows 11 Version 24H2 for x64-based Systems | - | 5048794 | 10.0.26100.2528 | |
Windows 11 Version 24H2 for x64-based Systems | - | 5048667 | 10.0.26100.2605 | |
Windows 11 Version 24H2 for ARM64-based Systems | - | 5048794 | 10.0.26100.2528 | |
Windows 11 Version 24H2 for ARM64-based Systems | - | 5048667 | 10.0.26100.2605 | |
Windows 11 Version 23H2 for x64-based Systems | - | 5048685 | 10.0.22631.4602 | |
Windows 11 Version 23H2 for ARM64-based Systems | - | 5048685 | 10.0.22631.4602 | |
Windows 11 Version 22H2 for x64-based Systems | - | 5048685 | 10.0.22621.4602 | |
Windows 11 Version 22H2 for ARM64-based Systems | - | 5048685 | 10.0.22621.4602 | |
Windows 10 for x64-based Systems | - | 5048703 | 10.0.10240.20857 | |
Windows 10 for 32-bit Systems | - | 5048703 | 10.0.10240.20857 | |
Windows 10 Version 22H2 for x64-based Systems | - | 5048652 | 10.0.19045.5247 | |
Windows 10 Version 22H2 for ARM64-based Systems | - | 5048652 | 10.0.19045.5247 | |
Windows 10 Version 22H2 for 32-bit Systems | - | 5048652 | 10.0.19045.5247 | |
Windows 10 Version 21H2 for x64-based Systems | - | 5048652 | 10.0.19044.5247 | |
Windows 10 Version 21H2 for ARM64-based Systems | - | 5048652 | 10.0.19044.5247 | |
Windows 10 Version 21H2 for 32-bit Systems | - | 5048652 | 10.0.19044.5247 | |
Windows 10 Version 1809 for x64-based Systems | - | 5048661 | 10.0.17763.6659 | |
Windows 10 Version 1809 for 32-bit Systems | - | 5048661 | 10.0.17763.6659 | |
Windows 10 Version 1607 for x64-based Systems | - | 5048671 | 10.0.14393.7606 | |
Windows 10 Version 1607 for 32-bit Systems | - | 5048671 | 10.0.14393.7606 | |
System Center Operations Manager (SCOM) 2025 | - | Release Notes | 10.25.10132.0 | |
System Center Operations Manager (SCOM) 2022 | - | Release Notes | 10.22.10684.0 | |
System Center Operations Manager (SCOM) 2019 | - | Release Notes | 10.19.10652.0 | |
Remote Desktop client for Windows Desktop | - | Release Notes | 1.2.5716.0 | |
Microsoft/Muzic | - | Release Notes | 196 | |
Microsoft Word 2016 (64-bit edition) | - | 5002661 | 16.0.5478.1000 | |
Microsoft Word 2016 (32-bit edition) | - | 5002661 | 16.0.5478.1000 | |
Microsoft SharePoint Server Subscription Edition | - | 5002658 | 16.0.17928.20290 | |
Microsoft SharePoint Server 2019 | - | 5002664 | 16.0.10416.20026 | |
Microsoft SharePoint Server 2019 | - | 5002657 | 16.0.10416.20026 | |
Microsoft SharePoint Enterprise Server 2016 | - | 5002544 | 16.0.5478.1000 | |
Microsoft SharePoint Enterprise Server 2016 | - | 5002659 | 16.0.5478.1000 | |
Microsoft Project 2016 (64-bit edition) | - | 5002652 | 16.0.5478.1000 | |
Microsoft Project 2016 (32-bit edition) | - | 5002652 | 16.0.5478.1000 | |
Microsoft Office LTSC for Mac 2024 | - | Release Notes | 16.92.24120731 | |
Microsoft Office LTSC for Mac 2021 | - | Release Notes | 16.92.24120731 | |
Microsoft Office LTSC 2024 for 64-bit editions | - | Click to Run | Security Update | |
Microsoft Office LTSC 2024 for 32-bit editions | - | Click to Run | Security Update | |
Microsoft Office LTSC 2021 for 64-bit editions | - | Click to Run | Security Update | |
Microsoft Office LTSC 2021 for 32-bit editions | - | Click to Run | Security Update | |
Microsoft Office 2019 for 64-bit editions | - | Click to Run | Security Update | |
Microsoft Office 2019 for 32-bit editions | - | Click to Run | Security Update | |
Microsoft Office 2016 (64-bit edition) | - | 2920716 | 16.0.5478.1004 | |
Microsoft Office 2016 (64-bit edition) | - | 5002661 | 16.0.5478.1000 | |
Microsoft Office 2016 (64-bit edition) | - | 4475587 | 16.0.5478.1004 | |
Microsoft Office 2016 (32-bit edition) | - | 2920716 | 16.0.5478.1004 | |
Microsoft Office 2016 (32-bit edition) | - | 5002661 | 16.0.5478.1000 | |
Microsoft Office 2016 (32-bit edition) | - | 4475587 | 16.0.5478.1004 | |
Microsoft Excel 2016 (64-bit edition) | - | 5002660 | 16.0.5478.1002 | |
Microsoft Excel 2016 (32-bit edition) | - | 5002660 | 16.0.5478.1002 | |
Microsoft Edge (Chromium-based) | - | Release Notes | Security Update | 131.0.2903.86 |
Microsoft Defender for Endpoint for Android | - | Release Notes | Security Update | 1.0.7128.0101 |
Microsoft Access 2016 (64-bit edition) | - | 5002641 | 16.0.5478.1004 | |
Microsoft Access 2016 (32-bit edition) | - | 5002641 | 16.0.5478.1004 | |
Microsoft 365 Apps for Enterprise for 64-bit Systems | - | Click to Run | Security Update | |
Microsoft 365 Apps for Enterprise for 32-bit Systems | - | Click to Run | Security Update | |
CBL Mariner 2.0 x64 | - | ncurses | CBL-Mariner | 6.4-3 |
CBL Mariner 2.0 x64 | - | php | CBL-Mariner | 8.1.31-1 |
CBL Mariner 2.0 x64 | - | python3 | CBL-Mariner | 3.9.19-7 |
CBL Mariner 2.0 ARM | - | ncurses | CBL-Mariner | 6.4-3 |
CBL Mariner 2.0 ARM | - | php | CBL-Mariner | 8.1.31-1 |
CBL Mariner 2.0 ARM | - | python3 | CBL-Mariner | 3.9.19-7 |
Azure Linux 3.0 x64 | - | python-werkzeug | CBL-Mariner | 3.0.3-2 |
Azure Linux 3.0 x64 | - | nvidia-container-toolkit | CBL-Mariner | 1.17.1-1 |
Azure Linux 3.0 x64 | - | netplan | CBL-Mariner | 1.0.1-1 |
Azure Linux 3.0 x64 | - | golang | CBL-Mariner | 1.23.3-2 |
Azure Linux 3.0 x64 | - | shim-unsigned-aarch64 | CBL-Mariner | 15.8-3 |
Azure Linux 3.0 x64 | - | mysql | CBL-Mariner | 8.0.40-4 |
Azure Linux 3.0 x64 | - | kernel | CBL-Mariner | 6.6.57.1-5 |
Azure Linux 3.0 x64 | - | mariadb | CBL-Mariner | 10.11.10-1 |
Azure Linux 3.0 ARM | - | python-werkzeug | CBL-Mariner | 3.0.3-2 |
Azure Linux 3.0 ARM | - | nvidia-container-toolkit | CBL-Mariner | 1.17.1-1 |
Azure Linux 3.0 ARM | - | netplan | CBL-Mariner | 1.0.1-1 |
Azure Linux 3.0 ARM | - | golang | CBL-Mariner | 1.23.3-2 |
Azure Linux 3.0 ARM | - | shim-unsigned-aarch64 | CBL-Mariner | 15.8-3 |
Azure Linux 3.0 ARM | - | mysql | CBL-Mariner | 8.0.40-4 |
Azure Linux 3.0 ARM | - | kernel | CBL-Mariner | 6.6.57.1-5 |
Azure Linux 3.0 ARM | - | mariadb | CBL-Mariner | 10.11.10-1 |
สิ่งที่ต้องดำเนินการ
ตรวจสอบผลกระทบ: ตรวจสอบว่าหน่วยงานของท่านใช้ผลิตภัณฑ์และเวอร์ชันที่ได้รับผลกระทบหรือไม่
ติดตั้งแพทช์: ดำเนินการติดตั้งตามคำแนะนำใน KB Articles ที่กำหนด
ปฏิบัติตามนโยบาย: การติดตั้งอัปเดตต้องเป็นไปตามนโยบายการจัดการการเปลี่ยนแปลง (Change Management Policy) ขององค์กร
หากหน่วยงานของท่านไม่ได้ใช้เวอร์ชันที่ได้รับผลกระทบ สามารถละเว้นประกาศนี้ได้ สำหรับรายละเอียดเพิ่มเติมเกี่ยวกับปัญหาที่ทราบแล้ว โปรดดูใน KB Articles ที่เกี่ยวข้องหรือสอบถามผู้ดูแลระบบของท่าน
Greenwill Solution พร้อมให้บริการประเมินช่องโหว่และจัดการแพตช์เพื่อปกป้องระบบของคุณจากภัยคุกคาม
ติดต่อเราเพื่อขอคำปรึกษาได้ทันที
Comments