HW maintenance for top telecom operator from 2019-2020.Server Maintenance

24x7x4h, unlimited HW maintenance, 4 times preventive maintenance, 2 locations.
scope and SLA
The scope of this project includes
- Unlimited HW onsite replacement within 4h
- Service coverage 24×7
- 4 times preventive maintenance.
- Basic OS support.
- Location: Bangrak, Nonthaburi.
Equipment List
Serial number | Brand | Model |
SGH501803Y | HPE | HP : RX2660 |
SGH5018040 | HPE | HP : RX2660 |
SGH501803X | HPE | HP : RX2660 |
SGH5018041 | HPE | HP : RX2660 |
SGH151YVN9 | HPE | HP: RX2800 i2 |
SGH151YVN8 | HPE | HP: RX2800 i2 |
SGH151YVNA | HPE | HP: RX2800 i2 |
SGH151YVNB | HPE | HP: RX2800 i2 |
SGH504300R | HPE | HP : RX2660 |
SGH504300T | HPE | HP : RX2660 |
SGH504300N | HPE | HP : RX2660 |
SGH504300S | HPE | HP : RX2660 |
SGH504300P | HPE | HP : RX2660 |
SGH504300M | HPE | HP : RX2660 |
SGH33845LL | HPE | HP : Proliant DL580 G7 |
SGH33845LR | HPE | HP : Proliant DL580 G7 |
results
There are 3 preventive maintenance activities were done
- 22-23 Aug 2019,
- 12-13 Nov 2019 and
- 25-26 Feb 2020
- 26-27 Mar 2020
- Here is the sample for preventive report for the 25 Feb 2020 at Bangrak.





